Below are the results from the 2016 Stump The Hump Challenge.

NAME TRACKBURN COMPETITOR
NUMBER
PLACING
JULIA EYLES 15.35 7 44
RODERICK JOHN 13.16 8 18
JOHNATHAN PIMLOTT 13.21 9 20
ROSS MCKAY 10.19 10 4
DAVID HOLFORD 15.33 11 40
SAMATHA HOLFORD 15.33 12 41
LAURA RUTKOVSKA 14.11 13 29
CLINT PARKINSON 13.33 14 21
ALISTER JONES 14.07 15 28
ELLEN BLACKFORD` 13.54 16 25
CARLA MITCHELL 17.3 17 68
ALENKA BUTTURINI 17.3 18 69
KATE PILKINGTON 14.52 19 36
MARTYN SMITH 14.52 20 37
JANE PILKINGTON 14.52 21 38
SUE MCNATTY DNF 22  
RACHEL LEECH 15.35 23 45
AMANDA BATCHELOR 18.27 6 78
KYLEE JACOBSEN 18.09 24 70
JEREMY JACOBSEN 18.09 25 71
ELODIE DARROUX 16.43 26 59
ROBERT ENDRES 14.41 27 33
AINSLEY THOMPSON 14.41 28 34
DEBBIE HUNTER 16.27 29 55
MEL GEARY 16.27 30 56
MICAELA KIRBY-CROWE 16.43 31 60
KATHRYN MENPES 11.35 32 7
TASH HAMILTON 11.35 33 8
ANGELINA HAMILTON 16.17 34 52
JAMIE BROOKLAND 16.17 35 53
RACHEL LOWREY 19.38 36 81
KAREN METHERELL 19.38 37 82
ROSANNA HARRIS 18.12 38 72
TARRYN POWELL 18.12 39 73
GABRIELLE BERGER SIDWELL 13.05 40 16
OLLY COLLING 13.05 41 15
KATHERINE RULE 15.36 42 46
ZOLA CLOSE 15.36 43 47
PETER SPEDDING 14.27 44 30
BETH SAUNDERS 16.43 45 57
MIKE SAUNDERS 16.43 46 58
ANGELA CARSE 17.24 47 65
ASHLEE BASTIAANSEN 17.24 48 66
DANIEL BROOKS 14.5 49 35
NATALIA REPINA 16.2 50 54
ROGER LESLIE 10.07 51 1
PAUL WIGZELL 13.38 52 22
TOBY ARMOUR 12.38 53 12
MICHAEL WALKER 12.46 54 13
ANNA SOUTHWELL 12.46 55 14
JOSH MCKENZIE 14.27 56 31
CALEB HOYLE 12.24 57 9
REGAN WILSON 12.24 58 10
BRETT MUNYARD 14.34 59 32
DARREN WILSON 10.1 60 2
MANDY JOHNSTON 20.27 61 85
SHANNON TOPP 20.27 62 86
LEEANNE HALL 20.27 63 87
REBECCA JAMIESON 20.27 64 88
STUART PAISLEY 11.24 65 6
IAN MILES 11.11 66 5
MAREE SMALL 10.19 67 3
KARYN DYKES 13.57 68 26
GUY TALBOYS 13.57 69 27
KRISTIE WILLIAMS 18.2 70 74
ANNA BLAIR 16.16 71 50
PAUL BLAIR 16.16 72 51
LORELEE CLARKE 15.34 73 42
LEANNE PARKINSON 16.54 74 61
RUBY FLEMING 13.12 76 17
JOANNA SHANKS 18.27 77 79
ANNA MAREIKE KOSTELECKY 18.21 78 75
JANET SHAW 17.05 79 63
ANTOINE CORDIER 20.45 80 89
LOES BILLIET 18.25 81 77
EMMA MARSHALL 18.27 82 80
CRAIG SINKINSON 17.3 83 67
DEBORAH BLOMFIELD 13.38 84 23
JULIE RUSSELL 17 85 62
SHARLANE TANGNEY DNF 86  
VICTORIA HOWDEN 19.38 87 83
SARAH HAMILTON 19.38 88 84
BRENDON MCALEVEY 15.29 89 39
ANNA CLERE 16.04 90 48
KIM CHARTERIS-WRIGHT 16.04 91 49
SHERYL HORRELL 15.34 92 43
SAM KELLY 13.16 93 19
CRYSTAL DIONG 17.2 94 64
DALLAS BRADLEY 14.26 95 29
DERMOT FENNELLY 13.51 96 24
SARAH BRYANT 12.31 97 11
RACHEL MURRAY 18.21 98 76